High Manganese Jaw Plate PE600
High manganese jaw liner for PE600 jaw crusher, factory OEM replacement spare parts.
| Fit Machine | PE Series Jaw Crusher |
|---|---|
| MOQ | 1 Piece |
| Material | Mn13Cr2 High Manganese Steel |
| Model | PE600×900 |
| Weight | 320KG |
Comprehensive range of high-quality crusher spare parts including jaw plates, mantles, blow bars, and more. Factory direct pricing with fast delivery worldwide.
| Fit Machine | PE Series Jaw Crusher |
|---|---|
| MOQ | 1 Piece |
| Material | Mn13Cr2 High Manganese Steel |
| Model | PE600×900 |
| Weight | 320KG |
| Fit Machine | PE Series Jaw Crusher |
|---|---|
| MOQ | 1 Piece |
| Material | Mn13Cr2 High Manganese Steel |
| Model | PE400×600 |
| Weight | 180KG |
| Application | Jaw Crusher |
|---|---|
| Function | Force transmission & Safety protection |
| Hardness | Customizable |
| MOQ | 1 Piece |
| Material | Gray Cast Iron / Cast Steel / Carbon Steel |
| Processing Technology | Casting / Forging |
| Product Name | Jaw Crusher Toggle Plate |
| Surface Treatment | Anti-rust Paint |
| Type | Standard / Heavy Duty |
| Diameter | Custom Size |
|---|---|
| Function | Power transmission & Load bearing |
| Hardness | HRC 28-32 |
| Heat Treatment | Quenched & Tempered |
| Length | Custom Size |
| MOQ | 1 Piece |
| Material | 42CrMo / 40Cr |
| Surface Treatment | Quenching & Tempering / Anti-rust Coating |
| Tolerance | High Precision |
| Applicable Models | HP Series, CS Series, Symons |
|---|---|
| Delivery Time | 3-7 working days |
| Inspection | 100% Pre-delivery Inspection |
| MOQ | 1 Piece |
| Material | Mn18Cr2 / AMC Composite |
| Packing | Wooden Case / Plywood Box |
| Product Name | Cone Crusher Mantle |
| Service Life | 800-3000 hours |
| Size | Customized according to drawings |
| Type | Standard / Short Head |
| Applicable Models | HP Series, CS Series, Symons |
|---|---|
| Delivery Time | 3-7 working days |
| Design | Standard / Extra Deep |
| Inspection | 100% Pre-delivery Inspection |
| MOQ | 1 Piece |
| Material | Mn18Cr2 / Mn22Cr2 |
| Packing | Wooden Case / Plywood Box |
| Service Life | 800-3000 hours |
| Size | Customized according to drawings |
| Type | Fixed / Movable |
| Delivery Time | 3-7 working days |
|---|---|
| Function | Bearing & Wear Protection |
| Inspection | 100% Pre-delivery Inspection |
| MOQ | 1 Piece |
| Material | Bronze / Cast Iron |
| Packing | Wooden Case / Plywood Box |
| Size | Customized according to drawings |
| Delivery Time | 3-7 working days |
|---|---|
| Inspection | 100% Pre-delivery Inspection |
| Lubrication | Oil Bath |
| MOQ | 1 Piece |
| Material | Bronze / Steel |
| Packing | Wooden Case / Plywood Box |
| Size | Customized according to drawings |
| Applicable Models | GP100, GP200, GP300, GP550, GP220, GP330 |
|---|---|
| Cavity Type | EF / F / M / C / EC |
| Compatible Brands | Metso Nordberg GP Series Replacements |
| Customization | OEM Drawings / Custom Manganese Ratio / TIC Inserts Supported |
| Hardness | HB180 - HB220 (Work-hardened to HB450+) |
| MOQ | 1 Piece |
| Material | Mn14Cr2 / Mn18Cr2 / Mn22Cr2 |
| Service Life | 1000-3500 hours |
| Applicable Models | GP100 - GP550 / GP220 - GP330 |
|---|---|
| Cavity Type | EF / F / M / C / EC |
| Compatible Brands | Metso Nordberg Compatible |
| Customization | Available against Sample or Part Number Drawings |
| MOQ | 1 Piece |
| Material | Mn18Cr2 / Mn22Cr2 |
| Service Life | 1200-4000 hours |
| Weight Range | 200 kg - 4500 kg |
| Applicable Models | GP100, GP200, GP300, GP550, GP220, GP330 |
|---|---|
| Compatible Brands | 100% Interchangeable with GP Series Components |
| Customization | Custom Lubrication Grooves / Dimensions via Blueprints |
| MOQ | 1 Piece |
| Machining Tolerance | 0.01mm - 0.03mm |
| Material | Leaded Bronze (C93800 / CuPb15Sn8) / Aluminum Bronze |
| Tensile Strength | ≥ 220 MPa |
| Type | Eccentric Bushing / Frame Bushing / Countershaft Bushing |
| Applicable Models | GP100, GP200, GP300, GP550, GP220, GP330 |
|---|---|
| Compatible Brands | Metso GP Crusher Fitment Guaranteed |
| Customization | Fully Customizable based on OEM Part Numbers or Technical Drawings |
| MOQ | 1 Piece |
| Material | 42CrMo / 40CrNiMo / Forged Alloy Steel |
| Processing | Forging + Quenching & Tempering + CNC Machining |
| Surface Hardness | HB240 - HB280 |
| UT Standard | Class I / Class II Certification |
| Applicable Models | HP100, HP200, HP300, HP400, HP500, HP3, HP4, HP5 |
|---|---|
| Compatible Brands | Metso Nordberg HP Series Replacements |
| Customization | Custom Manganese Alloys / Special Profile Modification Supported |
| Hardness | HB180 - HB220 (Initial) / HB450+ (Work-hardened) |
| MOQ | 1 Piece |
| Material | Mn14Cr2 / Mn18Cr2 / Mn22Cr2 / TiC Inserts |
| Service Life | 800-3200 hours |
| Type | Standard / Short Head |
| Applicable Models | HP100 - HP500 / HP3, HP4, HP5, HP6 |
|---|---|
| Cavity Options | Extra Fine (EF) / Fine (F) / Medium (M) / Coarse (C) / Extra Coarse (EC) |
| Compatible Brands | Metso Nordberg Compatible |
| Customization | Available against OEM Part Numbers or Custom Cast Marks |
| MOQ | 1 Piece |
| Material | Mn18Cr2 / Mn22Cr2 |
| Service Life | 1000-3800 hours |
| Weight Range | 180 kg - 5200 kg |
| Applicable Models | HP100, HP200, HP300, HP400, HP500, HP3, HP4, HP5 |
|---|---|
| Compatible Brands | 100% Interchangeable with HP Series Components |
| Customization | Custom Lubrication Port Patterns / Micro-Tolerances via Blueprints |
| MOQ | 1 Piece |
| Machining Tolerance | 0.005mm - 0.02mm |
| Material | Leaded Bronze (C93800 / CuPb15Sn8) / High-Strength Aluminum Bronze |
| Type | Eccentric Bushing / Inner Bushing / Frame Bushing / Thrust Plate |
| Applicable Models | HP100, HP200, HP300, HP400, HP500, HP3, HP4, HP5 |
|---|---|
| Compatible Brands | Metso Nordberg HP Fastening System Fitment |
| Components Included | Locking Bolt / Torch Ring / Locking Cap / Cutting Ring |
| Customization | Standard OEM specs or Thread Pitch/Length Modifications |
| MOQ | 2 Pieces |
| Material | 42CrMo / 40Cr / High-Tensile Forged Steel |
| Surface Treatment | Anti-rust Oil Coating / Black Oxide / Zinc Plating |
| Applicable Models | Sandvik CH420, CH430, CH440, CH660, CH870, CH890i |
|---|---|
| Compatible Brands | Sandvik Hydrocone CH & CS Series Compatible |
| Customization | OEM Part Numbers / Custom Material Modifications Supported |
| Hardness | HB180 - HB220 (Initial) / HB460+ (Work-hardened) |
| MOQ | 1 Piece |
| Mantle Variant | Type A / Type B / Type C |
| Material | Mn14Cr2 / Mn18Cr2 / Mn22Cr2 |
| Applicable Models | CH420 - CH890i / CS420 - CS660 |
|---|---|
| Cavity Configurations | EEF / EF / F / M / MF / C / MC / CX / EC |
| Compatible Brands | Sandvik Hydrocone Replacements |
| Customization | Available based on Sandvik Drawing Codes or Physical Samples |
| MOQ | 1 Piece |
| Material | Mn18Cr2 / Mn22Cr2 |
| Weight Range | 150 kg - 6100 kg |
| Applicable Models | Sandvik CH420, CH430, CH440, CH660, CH870, CH890i |
|---|---|
| Compatible Brands | Sandvik Single-Cylinder Fastening Systems |
| Customization | Standard OEM Dimensions or Reinforced Thickness Modifications |
| MOQ | 2 Pieces |
| Manufacturing Process | Precision Forging + Normalizing Heat Treatment + CNC Turning |
| Material | Forged Carbon Steel / 42CrMo Alloy Steel |
| Applicable Models | Sandvik Hydrocone CH420, CH430, CH440, CH660, CH870 |
|---|---|
| Compatible Brands | 100% Interchangeable with Sandvik Hydroset Systems |
| Components Set | Top Step Washer / Middle Step / Bottom Step Plate |
| MOQ | 1 Set |
| Machining Precision | Within 0.01mm tolerance limit |
| Material | Leaded Bronze C93800 / High-Tensile Forged Alloy Steel |
| Applicable Models | PF-1007, PF-1210, PF-1315 |
|---|---|
| Hardness | HRC 58-65 |
| MOQ | 2 Pieces |
| Material | High Chrome Iron |
| Service Life | 800-1500 hours |
| Applicable Models | PF Series Impact Crusher |
|---|---|
| Hardness | HB 450-550 |
| MOQ | 2 Pieces |
| Material | Mn18Cr2 Manganese Steel |
| Service Life | 500-1000 hours |
| Fixing Method | Bolt / Wedge |
|---|---|
| MOQ | 1 Piece |
| Material | High Manganese Steel |
| Structure | Double Layer |
| MOQ | 4 Pieces |
|---|---|
| Material | Mn13 / Mn18 / High Chrome |
| Service Life | 300-1000 hours |
| Type | Single / Double / Multi-Row |
| Weight | 5-50 kg/piece |
| Diameter | 50-150mm |
|---|---|
| Length | Customizable |
| MOQ | 1 Piece |
| Material | 40Cr / 42CrMo |
| Arrangement | Parallel / Staggered |
|---|---|
| Gap Size | 5-150mm |
| MOQ | 1 Set |
| Material | Mn13 / Alloy Steel |
| MOQ | 1 Piece |
|---|---|
| Material | Q235 / 45# Steel |
| Number of Hammers | 8-64 |
| Thickness | 20-80mm |
| Drawing Required | Yes |
|---|---|
| Lead Time | 7-20 days |
| Material Options | Mn13, Mn18, High Chrome, Custom Alloy |
| Minimum Order | 1 piece |
| Drawing Required | Yes |
|---|---|
| Lead Time | 10-30 days |
| Material Options | High Chrome, Ceramic Composite, Manganese Steel |
| Minimum Order | 2 pieces |
| Drawing Required | Yes |
|---|---|
| Lead Time | 15-45 days |
| Material Options | Mn18Cr2, AMC Composite |
| Minimum Order | 1 piece |
| Drawing Required | Yes |
|---|---|
| Lead Time | Custom |
| Material Options | Custom Alloy, Special Steel |
| Minimum Order | Negotiable |
We offer custom manufacturing services for crusher parts. Contact us with your specifications.
Request Custom Parts